© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling | |
| Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century | article | Elsevier | Ecological Economics |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
| Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods | 2023 | 2027 | UPTAKE | Global |
| Pathways to Resilience | 2023 | 2027 | P2R | Multi-Regional / Country |
| Quantifying the Impacts of Climate Change on Migration to and within Europe | 2024 | 2027 | CCMIG-EU | Multi-Regional / Country |
| ICON-44: International Cooperation – National Communication Strategy (IEA Bioenergy, Task 44) – Contribution Funds | 2025 | 2027 | ICON-44-ContFund | Global |
| ILUC modelling on Sustainable Aviation Fuels at ICAO | 2025 | 2027 | ICAO_MOVE_2024 | Global |
| COIN 2.0 – Societal COst of INaction | 2025 | 2027 | COIN 2.0 | Single-Country |
| Economic incentives for biomass-based carbon removals and nature services and the EU's bioeconomy | 2025 | 2027 | CARBOINCENT | Multi-Regional / Country |
| OCO: Operationalising legal principles to navigate Climate Overshoot | 2025 | 2027 | OCO | Global |
| A multi-methods approach towards developing novel policy options towards developing multi-dimensional transition futures | 2024 | 2027 | MULTIFUTURES | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
| Strategic decision-making in climate risk management: designing local adaptation pathways | 2019 | 2022 | pathways | Austrian Climate Research Program (ACRP) |
| Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Office of the Provincial Government of Lower Austria |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | World Data Lab |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences