© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Economic incentives for biomass-based carbon removals and nature services and the EU's bioeconomy | 2025 | 2027 | CARBOINCENT | Multi-Regional / Country |
| OCO: Operationalising legal principles to navigate Climate Overshoot | 2025 | 2027 | OCO | Global |
| A multi-methods approach towards developing novel policy options towards developing multi-dimensional transition futures | 2024 | 2027 | MULTIFUTURES | Multi-Regional / Country |
| Including NATURE in decision making of central Banks, investment Benchmarks & Bond issuers | 2025 | 2027 | NATURE-3B | Multi-Regional / Country |
| GeoEngineering and NegatIve Emissions pathways in Europe | 2021 | 2027 | GENIE | Multi-Regional / Country |
| Farm Energy Transition | 2024 | 2027 | AgEnRes | Multi-Regional / Country |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Single-Country |
| Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
| Climate Action to Advance HeaLthY Societies in Europe | 2022 | 2027 | CATALYSE | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
| Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Office of the Provincial Government of Lower Austria |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | World Data Lab |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences