© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| WeObserve: Coordinating citizen observatories across Europe | 2017 | 2021 | WeObserve | Global |
| EU-Brazil Synergistic Cooperation for the Optimization of Advanced Lignocellulosic Biofuels Supply Chains | 2017 | 2021 | BECOOL | Multi-Regional / Country |
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
| Co-Creating Misinformation-Resilient Societies | 2018 | 2021 | Co-Inform | Global |
| Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 2017 | 2021 | MAGIC | Global |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Single-Country |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Austrian National Bank, Anniversary Fund (OeNB) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
| Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences