© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Extension of the EU Energy and Climate Modelling Capacity to include the Energy Community and its Nine Contracting Parties | 2021 | 2022 | EUCLIMIT-9EAST | Multi-Regional / Country |
| A Transnational Cooperation for Sustainable Use and Management of Non-Native Tree Species in the Alpine Region | 2019 | 2022 | ALPTREES | Multi-Regional / Country |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Global |
| Fair Pensions and Population Ageing | 2021 | 2022 | PenAgeing | Global |
| Systematic assessment of monitoring air pollutants not covered under Directives 2004/107/EC an 2008/50/EC | 2022 | 2022 | SR15 | Global |
| BEIS_UK: Global Projections of Emissions From Land Use and Marginal Abatement Cost Curves – RAF009/2122 | 2021 | 2022 | BEIS_UK | Global |
| European Climate Prediction System | 2017 | 2022 | EUCP | Global |
| Spatial Intelligence for Climate and Nature | 2022 | 2022 | SPACES | Global |
| Restor: Remote Sensing for Restoration: using technology to support restoration monitoring | 2021 | 2022 | Restor | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences