© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Assessing DAC FuEl PotenTials 2 | 2022 | 2025 | ADEPT 2 | Global |
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Global |
| ECEMF: European Energy and Climate Modelling Forum | 2021 | 2025 | ECEMF | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2024 | 2025 | EDITS V | Global |
| Evolution of Copernicus Land Monitoring Services | 2023 | 2025 | EVOLAND | Global |
| Improved economic methods for decision-making on climate and environmental policies | 2022 | 2025 | DECIPHER | Global |
| Klimainformationssystem der Stadt Graz | 2023 | 2025 | KIS-Graz | Single-Country |
| European Topic Centre on Biodiversity and Ecosystems 2025 | 2025 | 2025 | ETC BE 2025 | Multi-Regional / Country |
| World Energy Outlook 2024- Air Pollution and Emissions Analysis & Modelling | 2024 | 2025 | WEO2024-Lot1 | Global |
| Cross-sector Wildfire Risk Management Dialogue | 2021 | 2025 | FIRELOGUE | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
| Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Austrian Climate Research Program (ACRP) |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Austrian National Bank, Anniversary Fund (OeNB) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences