© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Wind In My Backyard: Using holistic modelling tools to advance social awareness and engagement on large wind power installations in the EU | 2023 | 2025 | WIMBY | Multi-Regional / Country |
| Farmer clusters for Realising Agrobiodiversity Management across Ecosystems | 2020 | 2025 | FRAMEwork | Multi-Regional / Country |
| Stakeholder Engagement Process accompanying AAR2 | 2023 | 2025 | AAR2 Stakeholders | Single-Country |
| Multi-hazard and risk informed system for Enhanced local and regional Disaster risk management | 2022 | 2025 | MEDiate | Global |
| Analysis of Life-cycle Greenhouse Gas Emissions and Removals of EU Buildings and Construction | 2023 | 2025 | DG-GROW | Global |
| Support to the evaluation of Directive (EU) 2016/2284 on the reduction of national emissions of certain atmospheric pollutants (NEC Directive) | 2024 | 2025 | SR2-NECD | Multi-Regional / Country |
| Utilization of IAMs in the automotive industry | 2024 | 2025 | TMC Phase III | Global |
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM)-Specific Subcontract Project Deliverable Letter 1 | 2024 | 2025 | LCFM-D1 | Global |
| Integrated Future Wildfire Hot Spot Mapping for Austria | 2022 | 2025 | Austria Fire Futures | Single-Country |
| Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences