© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Single-Country |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2023 | WaterStressAT | Single-Country |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Global |
| QuantMig: Quantifying Migration Scenarios for Better Policy | 2020 | 2023 | QuantMig | Multi-Regional / Country |
| FORCeS: Constrained aerosol forcing for improved climate projections | 2019 | 2023 | FORCeS | Multi-Regional / Country |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Multi-Regional / Country |
| Systematic assessment of monitoring air pollutants not covered under Directives 2004/107/EC an 2008/50/EC | 2022 | 2022 | SR15 | Global |
| BEIS_UK: Global Projections of Emissions From Land Use and Marginal Abatement Cost Curves – RAF009/2122 | 2021 | 2022 | BEIS_UK | Global |
| European Climate Prediction System | 2017 | 2022 | EUCP | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
| Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences