© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Global |
| Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | Global |
| Modelling of LULUCF emissions and sinks, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scenario | 2022 | 2023 | POTEnCIA | Global |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Single-Country |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2023 | WaterStressAT | Single-Country |
| QuantMig: Quantifying Migration Scenarios for Better Policy | 2020 | 2023 | QuantMig | Multi-Regional / Country |
| Non-CO2 JRC: Non-CO2 Greenhouse Gas emissions and emission reduction potentials associated | 2021 | 2022 | Non-CO2 JRC | Global |
| Extension of the EU Energy and Climate Modelling Capacity to include the Energy Community and its Nine Contracting Parties | 2021 | 2022 | EUCLIMIT-9EAST | Multi-Regional / Country |
| A Transnational Cooperation for Sustainable Use and Management of Non-Native Tree Species in the Alpine Region | 2019 | 2022 | ALPTREES | Multi-Regional / Country |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Vienna Science and Technology Fund (WWTF) |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Amt der Niederösterreichischen Landesregierung |
| Quantifying the Impacts of Climate Change on Migration to and within Europe | 2024 | 2027 | CCMIG-EU | Austrian Climate Research Program (ACRP) |
| Enhancing resilience to extreme drought events in East Africa | 2024 | 2027 | INTERVENE | Austrian Development Agency (ADA) |
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| ASAP-2025 | 2025 | 2027 | SoilMON | Federal Ministry for Innovation, Mobility and Infrastructure (BMIMI) |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Vienna Science and Technology Fund (WWTF) |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Austrian Science Fund (FWF) |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Austrian National Bank, Anniversary Fund (OeNB) |
| Long-term spillover impacts of financial markets on the environment | 2022 | 2026 | PVARGLOBIOM | Austrian National Bank, Anniversary Fund (OeNB) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences