© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Single-Country |
| ILUC-HCS: Support for the implementation of the provisions on ILUC set out in the Renewable Energy Directive, Lot 1 | 2020 | 2023 | ILUC-HCS | Global |
| World Energy Outlook 2022- Air Pollution and Emissions Analysis & Modelling - Lot 2 | 2022 | 2023 | WEO2022 - Lot 2 | Global |
| Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | Global |
| REmote Climate Effects and their Impact on European sustainability, Policy and Trade | 2019 | 2023 | RECEIPT | Multi-Regional / Country |
| PHUSICOS – 'According to Nature' | 2018 | 2023 | PHUSICOS | Multi-Regional / Country |
| Open ENergy TRANsition ANalyses for a low-Carbon Economy | 2019 | 2023 | OpenENTRANCE | Global |
| CSIRO-IRP Global Resource Outlook | 2022 | 2023 | IRP Global Resource Outlook | Global |
| Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Multi-Regional / Country |
| Utilization of IAMs in the automotive industry | 2022 | 2023 | TMC | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences