© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| European Topic Centre for Biodiversity and Ecosystem 2023 | 2023 | 2023 | ETC BE 2023 | Global |
| Modelling of non-CO2 greenhouse gas emissions, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scen | 2023 | 2023 | JRC-SR2 | Multi-Regional / Country |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Global |
| Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
| Global Land Degradation Impacts on Biodiversity and Agriculture productivity | 2022 | 2023 | AgCLIM50 V | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2022 | 2023 | ALPS-13 | Global |
| Earth and Human Systems Modelling Intercomparison Project | 2023 | 2023 | EHSMIP | Global |
| Role of drivers of emissions from agriculture and LULUCF sector in 2040 and beyond | 2022 | 2023 | SR7/LULUCF2040 | Multi-Regional / Country |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2023 under MOU between UNECE and IIASA | 2023 | 2023 | CIAM-UNECE 2023 | Global |
| Exploring National and Global Actions to reduce Greenhouse gas Emissions | 2019 | 2023 | ENGAGE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences