© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| City: Research Project on City Transformation | 2023 | 2024 | City | Global |
| TRADE Hub_GCRF: Interdisciplinary Research Hubs to Address Intractable Challenges Faced by Developing Countries | 2019 | 2024 | TRADE Hub_GCRF | Global |
| Sentinel Economic Benefits Study | 2017 | 2024 | SEBS | Global |
| Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Single-Country |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2023 | 2024 | ALPS-14 | Global |
| Calibration of the OSCAR emulator, simulations and evaluation of the results of overshoot scenarios | 2023 | 2024 | PROVIDE | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2023 | 2024 | EDITS IV | Global |
| Coupling of AEZ and CWatM models that will support FAO’s understanding of sustainable crop and irrigation patterns under extreme climate conditions | 2023 | 2024 | CWatM-PyAEZ | Global |
| Petr Aven Fellowship: Funding for YSSPers (1 per year for 10 years) | 2011 | 2024 | Aven Fellowship | Global |
| Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences