© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| EcoAntitrust 23: Applying an Ecological Approach to Competition Regulation of Digital Platform Ecosystems | 2023 | 2024 | EcoAntitrust 23 | Global |
| EU Climate Dialogues | 2023 | 2024 | EUCDs/SPIPA | Global |
| Service request on increasing policy coherence between bioenergy and clean air policies and measures | 2022 | 2024 | SR1-AQ | Multi-Regional / Country |
| The option value of solar radiation management in climate risk management | 2023 | 2024 | SRM | Global |
| DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Global |
| Study for a methodological framework and assessment of potential financial risks associated with biodiversity loss and ecosystem degradation | 2022 | 2024 | MFRBED | Multi-Regional / Country |
| Phase II Foodscapes Science Research Program | 2022 | 2024 | global_foodscapes | Global |
| Contract to perform work on the modelling of induced land use change in the context of sustainable aviation fuels at ICAO | 2024 | 2024 | ICAO_CLIMA_2023 | Global |
| APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | Global |
| European Union BIOdiversity and CLIMate strategies Assessment | 2020 | 2024 | EU-BIOCLIMA | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Austrian National Bank, Anniversary Fund (OeNB) |
| Citizen science intervention for improving biodiversity and climate action in residential gardens and cropland | 2024 | 2027 | BIODIVERCITI | Austrian Climate Research Program (ACRP) |
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Vienna Science and Technology Fund (WWTF) |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Amt der Niederösterreichischen Landesregierung |
| Quantifying the Impacts of Climate Change on Migration to and within Europe | 2024 | 2027 | CCMIG-EU | Austrian Climate Research Program (ACRP) |
| Enhancing resilience to extreme drought events in East Africa | 2024 | 2027 | INTERVENE | Austrian Development Agency (ADA) |
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| ASAP-2025 | 2025 | 2027 | SoilMON | Federal Ministry for Innovation, Mobility and Infrastructure (BMIMI) |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Vienna Science and Technology Fund (WWTF) |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Interreg Alpine Space |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences