© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2025 | BioFlex | Single-Country |
| A Gathering place to cO-design and co-cReate Adaptation | 2023 | 2025 | AGORA | Global |
| EU GHG modelling for beyond 2030 | 2024 | 2025 | EUCLIMIT 7 | Multi-Regional / Country |
| Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Global |
| State of CDR Report II | 2023 | 2024 | CDR II | Global |
| Scoping the Climate Impacts Landscape | 2023 | 2024 | SCIL | Global |
| Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Global |
| Development of a European Biodiversity Observation Network (Europa BON) to integrate existing data streams and effectively monitor the status of Europ | 2020 | 2024 | EuropaBON | Global |
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Global |
| World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 1 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences