© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Major levers in climate change adaptation | 2023 | 2025 | A-LEVERS | Single-Country |
| Support to the development of the fourth Clean Air Outlook | 2023 | 2025 | CAO4 | Multi-Regional / Country |
| Austrian Assessment Report 2 | 2022 | 2025 | AAR2 | Single-Country |
| JKPARIKH YSSP: Jyoti and Kirit PARIKH YSSP Fellowship | 2018 | 2025 | JKPARIKH YSSP | Global |
| Multi-hazard and sYstemic framework for enhancing Risk-Informed mAnagement and Decision-making in the E.U. | 2021 | 2025 | MYRIAD-EU | Multi-Regional / Country |
| Supporting Fiscal resilience against Climate Hazards in Developing Countries from the Global Shield | 2023 | 2025 | GlobalShield | Multi-Regional / Country |
| China’s carbon neutrality pathways with consideration of energy security | 2023 | 2025 | EFC II | Global |
| Synergies of reducing nitrogen pollution and greenhouse gases in China and European Union | 2023 | 2025 | SYN-N-RED | Multi-Regional / Country |
| Global Pasture and Livestock Monitoring | 2022 | 2025 | GPLM | Global |
| Applying Complexity Science to Modeling the Digital Platform Economy | 2022 | 2025 | Com-DPE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences