© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
| Wetland restoration for the future | 2022 | 2026 | ALFAwetlands | Multi-Regional / Country |
| Link4Skills | 2024 | 2026 | Link4Skills | Global |
| Synergies of Reducing Greenhouse Gases and Nitrogen Pollution in Europe | 2024 | 2026 | SynCAN | Multi-Regional / Country |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
| Policy REcommendations to Maximise the beneficial Impact of Unexplored Mobilities in and beyond the European Union | 2023 | 2026 | PREMIUM_EU | Multi-Regional / Country |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Single-Country |
| Developing circular pathways for a EU low-carbon transition | 2022 | 2026 | CircEUlar | Global |
| Co-produced transformative knowledge to accelerate change for biodiversity | 2022 | 2026 | RAINFOREST | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Office of the Provincial Government of Lower Austria |
| Decision Support for Forest Biodiversity Policy | 2022 | 2025 | BIOCONSENT | Austrian Science Fund (FWF) |
| NOE-CONVERGE: Co-creating justice-based measures, pathways, and policies for ambitious sustainable development and climate action across multiple scal | 2025 | 2025 | NOE-CONVERGE | Office of the Provincial Government of Lower Austria |
| Major levers in climate change adaptation | 2023 | 2025 | A-LEVERS | Austrian Climate Research Program (ACRP) |
| Identifying tools and methods to co-create a climate service for managing drought risk in Austria | 2022 | 2025 | CRiSDA | Austrian Climate Research Program (ACRP) |
| Multi-hazards in Biosphere Reserves - Management of multiple hydro-climactic risks to improve the social-ecological resilience | 2023 | 2025 | MultiBios | Austrian Academy of Sciences (ÖAW) |
| PRIFIA: Unlocking Private Investment Pathways for Regional and Local Climate Adaptation - Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE-PRIFIA | Office of the Provincial Government of Lower Austria |
| Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Austrian Climate Research Program (ACRP) |
| DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Austrian National Bank, Anniversary Fund (OeNB) |
| Sustainable water quality management supporting Uganda’s development ambitions | 2021 | 2024 | SWAQ-Uganda | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences