© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| State of CDR 3 | 2025 | 2026 | SoCDR 3 | Global |
| net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
| LAnd use and MAnagement modelling for SUStainable governance | 2022 | 2026 | LAMASUS | Multi-Regional / Country |
| Data-driven understanding of low-carbon lifestyles | 2023 | 2026 | LOW-AI | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2026 | WorldCereal | Global |
| FRM4Biomass: Fiducial Reference Measurements for Biomass | 2024 | 2026 | FRM4Biomass | Global |
| Open-Earth-Monitor Cyberinfrastructure | 2022 | 2026 | OEMC | Global |
| Long-Term Joint EU-AU Research and Innovation Partnership on Renewable Energy | 2021 | 2026 | LEAP-RE | Multi-Regional / Country |
| Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
| Promoting disaster preparedness and resilience by co-developing stakeholder support tools for managing the systemic risk of compounding disasters | 2022 | 2026 | PARATUS | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences