© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| oUtcome iNDicators to mEasuRe Progress on climate resIlieNce | 2025 | 2028 | UNDERPIN | Global |
| HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
| Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
| Enhanced quantification and understanding of natural and anthropogenic methane emissions and sinks. | 2025 | 2028 | IM4CA | Multi-Regional / Country |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Multi-Regional / Country |
| UIS-GEM Report-IIASA collaboration on demographically coherent education and literacy statistics | 2025 | 2028 | EduCohorts | Global |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Single-Country |
| Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Single-Country |
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| REsilience and MAlleability of Social MetaboliSm | 2024 | 2029 | REMASS | Austrian Science Fund (FWF) |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Austrian Science Fund (FWF) |
| National communication strategy - IEA Bioenergy (task 45) | 2025 | 2028 | IEAB - Task 45 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Austrian Climate Research Program (ACRP) |
| Future pathways of global value chains and their impacts on Austria | 2024 | 2028 | FutureGVC | Austrian National Bank, Anniversary Fund (OeNB) |
| Adjusting policy measures to achieve a just transition preventing inequalities and fostering solidary participation | 2025 | 2028 | ADJUST | Austrian Climate Research Program (ACRP) |
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Austrian National Bank, Anniversary Fund (OeNB) |
| Citizen science intervention for improving biodiversity and climate action in residential gardens and cropland | 2024 | 2027 | BIODIVERCITI | Austrian Climate Research Program (ACRP) |
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Vienna Science and Technology Fund (WWTF) |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Amt der Niederösterreichischen Landesregierung |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences