© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Fair Pensions and Population Ageing | 2021 | 2022 | PenAgeing | Global |
| Systematic assessment of monitoring air pollutants not covered under Directives 2004/107/EC an 2008/50/EC | 2022 | 2022 | SR15 | Global |
| BEIS_UK: Global Projections of Emissions From Land Use and Marginal Abatement Cost Curves – RAF009/2122 | 2021 | 2022 | BEIS_UK | Global |
| European Climate Prediction System | 2017 | 2022 | EUCP | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
| Spatial Intelligence for Climate and Nature | 2022 | 2022 | SPACES | Global |
| Restor: Remote Sensing for Restoration: using technology to support restoration monitoring | 2021 | 2022 | Restor | Global |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
| City Air Remote Emission Sensing | 2019 | 2022 | CARES | Global |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Long-term spillover impacts of financial markets on the environment | 2022 | 2026 | PVARGLOBIOM | Austrian National Bank, Anniversary Fund (OeNB) |
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Austrian Climate Research Program (ACRP) |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Austrian Research Promotion Agency (FFG) |
| Distributional implications of a high inflation, high interest rate environment | 2024 | 2026 | INFLA | Austrian Academy of Sciences (ÖAW) |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | The United Nations Industrial Development Organization (UNIDO) |
| (Digitale) Forschungsinfrastrukturen | 2023 | 2026 | CLOUD4GEO | Federal Ministry for Education, Science and Research (BMBWF) |
| Mabadiliko ni sasa (Change is now): Co-designing a science-based climate peer-to-peer training for Kenya | 2024 | 2026 | ChangeIsNow | Austria's Agency for education and internationalisation (OeAD-GmbH) |
| Machine-learning crop meta-models for climate adaptation | 2023 | 2026 | MACROS | Austrian Science Fund (FWF) |
| Kinder und Jugenduniversitaet Antrag - JUGENDUNIVSERITÄT: SYSTEME, NACHHALTIGKEIT UND FUTURES LITERACY | 2025 | 2026 | KinderUni | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Interreg Alpine Space |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences