© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | Global |
| Wetland restoration for the future | 2022 | 2026 | ALFAwetlands | Multi-Regional / Country |
| Link4Skills | 2024 | 2026 | Link4Skills | Global |
| Synergies of Reducing Greenhouse Gases and Nitrogen Pollution in Europe | 2024 | 2026 | SynCAN | Multi-Regional / Country |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
| Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
| Policy REcommendations to Maximise the beneficial Impact of Unexplored Mobilities in and beyond the European Union | 2023 | 2026 | PREMIUM_EU | Multi-Regional / Country |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Single-Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences