© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Global |
| CAO2019: Modelling analysis to support the Commission in its development of the second Clean Air Outlook | 2019 | 2021 | CAO2019 | Multi-Regional / Country |
| Energy Demand changes Induced by Technological and Social innovations | 2020 | 2021 | EDITS | Global |
| Global Landscapes: RFS-IIASA Rapid Spatial Analysis | 2020 | 2021 | Global Landscap | Global |
| Coordinated Research in Earth Systems and Climate: Experiments, kNowledge, Dissemination and Outreach | 2015 | 2021 | CRESCENDO | Global |
| EPA CCD FC 2020 2023: Analysis and Economic Modeling and Clean Air Act Issues | 2020 | 2021 | EPA CCD FC 2020 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Multi-hazards in Biosphere Reserves - Management of multiple hydro-climactic risks to improve the social-ecological resilience | 2023 | 2025 | MultiBios | Austrian Academy of Sciences (ÖAW) |
| PRIFIA: Unlocking Private Investment Pathways for Regional and Local Climate Adaptation - Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE-PRIFIA | Office of the Provincial Government of Lower Austria |
| Austrian Assessment Report 2 | 2022 | 2025 | AAR2 | Austrian Climate Research Program (ACRP) |
| BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2025 | BioFlex | Austrian Research Promotion Agency (FFG) |
| Strengthening the Social Contract Along Successive Cohort Lines | 2025 | 2025 | NOE-TESCIL | Office of the Provincial Government of Lower Austria |
| Stakeholder Engagement Process accompanying AAR2 | 2023 | 2025 | AAR2 Stakeholders | Austrian Climate Research Program (ACRP) |
| Assessing the distributional effects of climate change impacts and adaptation in Austria | 2022 | 2025 | DISCC-AT | Austrian Climate Research Program (ACRP) |
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences