© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
| An Agile Algorithmic Tool for Taming the Complexity of Ecosystem Mergers | 2024 | 2026 | TOTEM | Global |
| CLIMAte risk and vulnerability Assessment framework and toolboX | 2023 | 2026 | CLIMAAX | Global |
| Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
| Observation-based approach for vErifYing Emissions of CLIMAte forcers | 2023 | 2026 | EYE-CLIMA | Multi-Regional / Country |
| WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
| Curating, Replicating, Orchestrating, and Propagating Citizen Science across Europe | 2024 | 2026 | CROPS | Multi-Regional / Country |
| Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | Global |
| Wetland restoration for the future | 2022 | 2026 | ALFAwetlands | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
| Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences