© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Single-Country |
| Designing a Roadmap for Effective and Sustainable Strategies for Assessing and Addressing the Challenges of EU Agriculture to Navigate within a Safe a | 2022 | 2027 | BrightSpace | Multi-Regional / Country |
| Leveraging Earth Observation for Nature finance | 2025 | 2027 | LEON | Global |
| Alliance For Modelling Industries Towards The Green Deal's Objectives And Circularity | 2024 | 2027 | AMIGDALA | Multi-Regional / Country |
| Towards a Pan-European Research Infrastructure for Excellent Citizen Science | 2025 | 2027 | RIECS-CONCEPT | Global |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Single-Country |
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Multi-Regional / Country |
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | Global |
| Including Nature in decision making of central Banks, investment Benchmarks & Bond issuers | 2025 | 2027 | NATURE-3B | Multi-Regional / Country |
| Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Austrian Climate Research Program (ACRP) |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Austrian Research Promotion Agency (FFG) |
| Distributional implications of a high inflation, high interest rate environment | 2024 | 2026 | INFLA | Austrian Academy of Sciences (ÖAW) |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | The United Nations Industrial Development Organization (UNIDO) |
| (Digitale) Forschungsinfrastrukturen | 2023 | 2026 | CLOUD4GEO | Federal Ministry for Education, Science and Research (BMBWF) |
| Mabadiliko ni sasa (Change is now): Co-designing a science-based climate peer-to-peer training for Kenya | 2024 | 2026 | ChangeIsNow | Austria's Agency for education and internationalisation (OeAD-GmbH) |
| Machine-learning crop meta-models for climate adaptation | 2023 | 2026 | MACROS | Austrian Science Fund (FWF) |
| Kinder und Jugenduniversitaet Antrag - JUGENDUNIVSERITÄT: SYSTEME, NACHHALTIGKEIT UND FUTURES LITERACY | 2025 | 2026 | KinderUni | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Interreg Alpine Space |
| Distributional implications of carbon pricing | 2024 | 2026 | DICaP | Austrian National Bank, Anniversary Fund (OeNB) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences