© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling | |
| Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century | article | Elsevier | Ecological Economics |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Data-driven understanding of low-carbon lifestyles | 2023 | 2026 | LOW-AI | Global |
| net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
| LAnd use and MAnagement modelling for SUStainable governance | 2022 | 2026 | LAMASUS | Multi-Regional / Country |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2026 | WorldCereal | Global |
| FRM4Biomass: Fiducial Reference Measurements for Biomass | 2024 | 2026 | FRM4Biomass | Global |
| Open-Earth-Monitor Cyberinfrastructure | 2022 | 2026 | OEMC | Global |
| Long-Term Joint EU-AU Research and Innovation Partnership on Renewable Energy | 2021 | 2026 | LEAP-RE | Multi-Regional / Country |
| Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
| Promoting disaster preparedness and resilience by co-developing stakeholder support tools for managing the systemic risk of compounding disasters | 2022 | 2026 | PARATUS | Multi-Regional / Country |
| Switching european food systems for a just, healthy and sustainable dietary transition through knowledge and innovation | 2023 | 2026 | SWITCH | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences