© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Next Generation Modelling of Terrestrial Carbon Cycle by assimilation of in-situ campaigns and Earth Observations | 2025 | 2029 | NextGenCarbon | Multi-Regional / Country |
| Identifying tree-based Nature based solutions for adressing climate change and biodiversity loss | 2025 | 2029 | TREES4ADAPT | Multi-Regional / Country |
| Advancing analytical capacity and tools to support EU agri-food policies post 2027 | 2024 | 2029 | ACT4CAP27 | Multi-Regional / Country |
| HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
| Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
| Enhanced quantification and understanding of natural and anthropogenic methane emissions and sinks. | 2025 | 2028 | IM4CA | Multi-Regional / Country |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Multi-Regional / Country |
| UIS-GEM Report-IIASA collaboration on demographically coherent education and literacy statistics | 2025 | 2028 | EduCohorts | Global |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Single-Country |
| Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Austrian National Bank, Anniversary Fund (OeNB) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
| Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences