© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | Global |
| Including Nature in decision making of central Banks, investment Benchmarks & Bond issuers | 2025 | 2027 | NATURE-3B | Multi-Regional / Country |
| Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
| Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods | 2023 | 2027 | UPTAKE | Global |
| Pathways to Resilience | 2023 | 2027 | P2R | Multi-Regional / Country |
| Quantifying the Impacts of Climate Change on Migration to and within Europe | 2024 | 2027 | CCMIG-EU | Multi-Regional / Country |
| ICON-44: International Cooperation – National Communication Strategy (IEA Bioenergy, Task 44) – Contribution Funds | 2025 | 2027 | ICON-44-ContFund | Global |
| ILUC modelling on Sustainable Aviation Fuels at ICAO | 2025 | 2027 | ICAO_MOVE_2024 | Global |
| COIN 2.0 – Societal COst of INaction | 2025 | 2027 | COIN 2.0 | Single-Country |
| Economic incentives for biomass-based carbon removals and nature services and the EU's bioeconomy | 2025 | 2027 | CARBOINCENT | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences