© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling | |
| Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century | article | Elsevier | Ecological Economics |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Promoting disaster preparedness and resilience by co-developing stakeholder support tools for managing the systemic risk of compounding disasters | 2022 | 2026 | PARATUS | Multi-Regional / Country |
| Switching european food systems for a just, healthy and sustainable dietary transition through knowledge and innovation | 2023 | 2026 | SWITCH | Multi-Regional / Country |
| Enhanced sharing of good practices on greenhouse gas emissions modelling between EU and Asian countries | 2023 | 2026 | COMMITTED | Global |
| Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
| An Agile Algorithmic Tool for Taming the Complexity of Ecosystem Mergers | 2024 | 2026 | TOTEM | Global |
| CLIMAte risk and vulnerability Assessment framework and toolboX | 2023 | 2026 | CLIMAAX | Global |
| Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
| Observation-based approach for vErifYing Emissions of CLIMAte forcers | 2023 | 2026 | EYE-CLIMA | Multi-Regional / Country |
| WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
| Curating, Replicating, Orchestrating, and Propagating Citizen Science across Europe | 2024 | 2026 | CROPS | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| REsilience and MAlleability of Social MetaboliSm | 2024 | 2029 | REMASS | Austrian Science Fund (FWF) |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Austrian Science Fund (FWF) |
| National communication strategy - IEA Bioenergy (task 45) | 2025 | 2028 | IEAB - Task 45 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Austrian Climate Research Program (ACRP) |
| Future pathways of global value chains and their impacts on Austria | 2024 | 2028 | FutureGVC | Austrian National Bank, Anniversary Fund (OeNB) |
| Adjusting policy measures to achieve a just transition preventing inequalities and fostering solidary participation | 2025 | 2028 | ADJUST | Austrian Climate Research Program (ACRP) |
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Austrian National Bank, Anniversary Fund (OeNB) |
| Citizen science intervention for improving biodiversity and climate action in residential gardens and cropland | 2024 | 2027 | BIODIVERCITI | Austrian Climate Research Program (ACRP) |
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Vienna Science and Technology Fund (WWTF) |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Amt der Niederösterreichischen Landesregierung |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences