© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling | |
| Global patterns of ecologically unequal exchange: Implications for sustainability in the 21st century | article | Elsevier | Ecological Economics |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Innovative Toolbox empowering effective CAP governance towards EU ambitions | 2023 | 2026 | Tools4CAP | Global |
| Creating incentives for deep transformative changes in the building sector | 2023 | 2026 | TransBuild | Single-Country |
| Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
| Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
| Distributional implications of carbon pricing | 2024 | 2026 | DICaP | Multi-Regional / Country |
| Collaboration on OSCAR geared towards delivering impact-oriented projections for COP30 | 2025 | 2026 | PF Paths-PostDoc | Global |
| Machine-learning crop meta-models for climate adaptation | 2023 | 2026 | MACROS | Global |
| Inventive forecasting tools for adapting water quality management to a new climate | 2021 | 2026 | inventWater | Global |
| Assessing Land use, Climate and Biodiversity impacts of NECPs and NBSAPs from the EU and Member states | 2025 | 2026 | BIOCLIMA3 | Multi-Regional / Country |
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Single-Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences