© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
| Climate Action to Advance HeaLthY Societies in Europe | 2022 | 2027 | CATALYSE | Multi-Regional / Country |
| Health Extensions for the SSPs | 2025 | 2027 | HealthySSPs | Global |
| Building Roadmaps to Industrial Decarbonisation and Green Economy through Sino-European cooperation | 2024 | 2027 | EU-CHINA-BRIDGE | Multi-Regional / Country |
| Integrating permafrost into our global solution for climate change | 2024 | 2027 | PF-Paths | Global |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Multi-Regional / Country |
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Single-Country |
| Designing a Roadmap for Effective and Sustainable Strategies for Assessing and Addressing the Challenges of EU Agriculture to Navigate within a Safe a | 2022 | 2027 | BrightSpace | Multi-Regional / Country |
| Leveraging Earth Observation for Nature finance | 2025 | 2027 | LEON | Global |
| Alliance For Modelling Industries Towards The Green Deal's Objectives And Circularity | 2024 | 2027 | AMIGDALA | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Kinder und Jugenduniversitaet Antrag - JUGENDUNIVSERITÄT: SYSTEME, NACHHALTIGKEIT UND FUTURES LITERACY | 2025 | 2026 | KinderUni | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Interreg Alpine Space |
| Distributional implications of carbon pricing | 2024 | 2026 | DICaP | Austrian National Bank, Anniversary Fund (OeNB) |
| Creating incentives for deep transformative changes in the building sector | 2023 | 2026 | TransBuild | Austrian Climate Research Program (ACRP) |
| Long-term spillover impacts of financial markets on the environment | 2022 | 2026 | PVARGLOBIOM | Austrian National Bank, Anniversary Fund (OeNB) |
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Austrian Climate Research Program (ACRP) |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Austrian Research Promotion Agency (FFG) |
| Distributional implications of a high inflation, high interest rate environment | 2024 | 2026 | INFLA | Austrian Academy of Sciences (ÖAW) |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | The United Nations Industrial Development Organization (UNIDO) |
| (Digitale) Forschungsinfrastrukturen | 2023 | 2026 | CLOUD4GEO | Federal Ministry for Education, Science and Research (BMBWF) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences