© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Identifying tree-based Nature based solutions for adressing climate change and biodiversity loss | 2025 | 2029 | TREES4ADAPT | Multi-Regional / Country |
| Advancing analytical capacity and tools to support EU agri-food policies post 2027 | 2024 | 2029 | ACT4CAP27 | Multi-Regional / Country |
| Next Generation Modelling of Terrestrial Carbon Cycle by assimilation of in-situ campaigns and Earth Observations | 2025 | 2029 | NextGenCarbon | Multi-Regional / Country |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Multi-Regional / Country |
| UIS-GEM Report-IIASA collaboration on demographically coherent education and literacy statistics | 2025 | 2028 | EduCohorts | Global |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Single-Country |
| Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
| New Pathways For Equitable Climate Action In Line With The Paris Agreement And Sustainable Development | 2025 | 2028 | NEWPATHWAYS | Global |
| National communication strategy - IEA Bioenergy (task 45) | 2025 | 2028 | IEAB - Task 45 | Global |
| Adjusting policy measures to achieve a just transition preventing inequalities and fostering solidary participation | 2025 | 2028 | ADJUST | Single-Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
| Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Office of the Provincial Government of Lower Austria |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | World Data Lab |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences