© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Development of a Harmonized Water Balance Modelling System for the Danube River Basin | 2024 | 2026 | Danube Water Balance | Multi-Regional / Country |
| Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
| (Digitale) Forschungsinfrastrukturen | 2023 | 2026 | CLOUD4GEO | Single-Country |
| Innovative Toolbox empowering effective CAP governance towards EU ambitions | 2023 | 2026 | Tools4CAP | Global |
| Giving Rural Actors Novel high-resolution data and Useable tools to Lead public Action in Rural areas | 2022 | 2026 | GRANULAR | Multi-Regional / Country |
| Creating incentives for deep transformative changes in the building sector | 2023 | 2026 | TransBuild | Single-Country |
| Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
| Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
| Distributional implications of carbon pricing | 2024 | 2026 | DICaP | Multi-Regional / Country |
| Collaboration on OSCAR geared towards delivering impact-oriented projections for COP30 | 2025 | 2026 | PF Paths-PostDoc | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| REsilience and MAlleability of Social MetaboliSm | 2024 | 2029 | REMASS | Austrian Science Fund (FWF) |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Austrian Climate Research Program (ACRP) |
| Future pathways of global value chains and their impacts on Austria | 2024 | 2028 | FutureGVC | Austrian National Bank, Anniversary Fund (OeNB) |
| Adjusting policy measures to achieve a just transition preventing inequalities and fostering solidary participation | 2025 | 2028 | ADJUST | Austrian Climate Research Program (ACRP) |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Austrian Science Fund (FWF) |
| National communication strategy - IEA Bioenergy (task 45) | 2025 | 2028 | IEAB - Task 45 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Austrian Science Fund (FWF) |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Austrian National Bank, Anniversary Fund (OeNB) |
| Transitioning towards sustainable mobility through co-creation with children: the case of miniblocks | 2024 | 2027 | Hop&Mop4 +CitySpace | Austrian Climate and Energy Fund (KLIEN) |
| COIN 2.0 – Societal COst of INaction | 2025 | 2027 | COIN 2.0 | Austrian Climate and Energy Fund (KLIEN) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences