© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
| Co-Creating Misinformation-Resilient Societies | 2018 | 2021 | Co-Inform | Global |
| Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 2017 | 2021 | MAGIC | Global |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Single-Country |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Global |
| Evolution of plant functional traits for drought resilience | 2019 | 2021 | Plant-FATE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
| Strategic decision-making in climate risk management: designing local adaptation pathways | 2019 | 2022 | pathways | Austrian Climate Research Program (ACRP) |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences