© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
| City Air Remote Emission Sensing | 2019 | 2022 | CARES | Global |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Global |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | Global |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 2 |
2021 | 2022 | WEO2021 - Lot 2 | Global |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
| FUture Migration scenarios for Europe | 2019 | 2022 | FUME | Multi-Regional / Country |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Single-Country |
| Contribution to the ISC coordinated initiative Unleashing Science: Delivering Missions for Sustainability | 2022 | 2022 | ISC-MOSci | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2021 | 2022 | EDITS 2 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences