© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Farm Energy Transition | 2024 | 2027 | AgEnRes | Multi-Regional / Country |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Single-Country |
| Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
| Climate Action to Advance HeaLthY Societies in Europe | 2022 | 2027 | CATALYSE | Multi-Regional / Country |
| Health Extensions for the SSPs | 2025 | 2027 | HealthySSPs | Global |
| Building Roadmaps to Industrial Decarbonisation and Green Economy through Sino-European cooperation | 2024 | 2027 | EU-CHINA-BRIDGE | Multi-Regional / Country |
| Integrating permafrost into our global solution for climate change | 2024 | 2027 | PF-Paths | Global |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Multi-Regional / Country |
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Single-Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences