© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 2 |
2021 | 2022 | WEO2021 - Lot 2 | Global |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
| FUture Migration scenarios for Europe | 2019 | 2022 | FUME | Multi-Regional / Country |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Single-Country |
| Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture | 2017 | 2021 | CIRCASA | Global |
| Protecting forests by catalyzing corporate and financial reforms | 2020 | 2021 | Orbitas | Global |
| Greenhouse Gas Removal from the Atmosphere | 2017 | 2021 | GGR-NERC | Global |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Single-Country |
| IPCC 6th Assessment Report Review - Chapters review | 2020 | 2021 | IPCC Chapters | Global |
| Analytical Capacity on International Climate Change Mitigation and Tracking Progress of Action | 2019 | 2021 | PBL_CLIMA 5 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Klimainformationssystem der Stadt Graz | 2023 | 2025 | KIS-Graz | Climate Innovation City Graz |
| Synergies of reducing nitrogen pollution and greenhouse gases in China and European Union | 2023 | 2025 | SYN-N-RED | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Integrated Future Wildfire Hot Spot Mapping for Austria | 2022 | 2025 | Austria Fire Futures | Austrian Climate Research Program (ACRP) |
| Strengthening the evidence-based understanding of the climate change, human mobility and security nexus in South-Eastern Europe | 2024 | 2025 | ClimMigSEE | Organization for Security and Co-operation in Europe (OSCE) |
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Office of the Provincial Government of Lower Austria |
| Decision Support for Forest Biodiversity Policy | 2022 | 2025 | BIOCONSENT | Austrian Science Fund (FWF) |
| NOE-CONVERGE: Co-creating justice-based measures, pathways, and policies for ambitious sustainable development and climate action across multiple scal | 2025 | 2025 | NOE-CONVERGE | Office of the Provincial Government of Lower Austria |
| Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Austrian Climate Research Program (ACRP) |
| DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Austrian National Bank, Anniversary Fund (OeNB) |
| Sustainable water quality management supporting Uganda’s development ambitions | 2021 | 2024 | SWAQ-Uganda | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences