© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 2 |
2021 | 2022 | WEO2021 - Lot 2 | Global |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
| FUture Migration scenarios for Europe | 2019 | 2022 | FUME | Multi-Regional / Country |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Single-Country |
| Contribution to the ISC coordinated initiative Unleashing Science: Delivering Missions for Sustainability | 2022 | 2022 | ISC-MOSci | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2021 | 2022 | EDITS 2 | Global |
| Climate change mitigation: How much can achieving biodiversity targets contribute? | 2020 | 2022 | ECF_NDC | Global |
| World Emissions data model | 2021 | 2022 | Emission Clock | Global |
| Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Global |
| Strategic decision-making in climate risk management: designing local adaptation pathways | 2019 | 2022 | pathways | Single-Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
| Strategic decision-making in climate risk management: designing local adaptation pathways | 2019 | 2022 | pathways | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences