© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| COIN 2.0 – Societal COst of INaction | 2025 | 2027 | COIN 2.0 | Single-Country |
| Economic incentives for biomass-based carbon removals and nature services and the EU's bioeconomy | 2025 | 2027 | CARBOINCENT | Multi-Regional / Country |
| OCO: Operationalising legal principles to navigate Climate Overshoot | 2025 | 2027 | OCO | Global |
| A multi-methods approach towards developing novel policy options towards developing multi-dimensional transition futures | 2024 | 2027 | MULTIFUTURES | Multi-Regional / Country |
| Including NATURE in decision making of central Banks, investment Benchmarks & Bond issuers | 2025 | 2027 | NATURE-3B | Multi-Regional / Country |
| GeoEngineering and NegatIve Emissions pathways in Europe | 2021 | 2027 | GENIE | Multi-Regional / Country |
| Farm Energy Transition | 2024 | 2027 | AgEnRes | Multi-Regional / Country |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Single-Country |
| Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences