© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2025 | 2026 | ALPS16 | Global |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Multi-Regional / Country |
| Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
| Assessing Climate Change Risk in EUrope | 2023 | 2026 | ACCREU | Multi-Regional / Country |
| Designing a resilient and coherent Trans-European Network for Nature and People | 2022 | 2026 | NaturaConnect | Multi-Regional / Country |
| State of CDR 3 | 2025 | 2026 | SoCDR 3 | Global |
| net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
| LAnd use and MAnagement modelling for SUStainable governance | 2022 | 2026 | LAMASUS | Multi-Regional / Country |
| Data-driven understanding of low-carbon lifestyles | 2023 | 2026 | LOW-AI | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2026 | WorldCereal | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
| Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Austrian Climate Research Program (ACRP) |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences