© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Advancing analytical capacity and tools to support EU agri-food policies post 2027 | 2024 | 2029 | ACT4CAP27 | Multi-Regional / Country |
| Next Generation Modelling of Terrestrial Carbon Cycle by assimilation of in-situ campaigns and Earth Observations | 2025 | 2029 | NextGenCarbon | Multi-Regional / Country |
| Identifying tree-based Nature based solutions for adressing climate change and biodiversity loss | 2025 | 2029 | TREES4ADAPT | Multi-Regional / Country |
| Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
| Safe and sustainable LOW-Carbon fuels for heavy-duty, aviation, and maritime sectors | 2025 | 2028 | LowC | Multi-Regional / Country |
| oUtcome iNDicators to mEasuRe Progress on climate resIlieNce | 2025 | 2028 | UNDERPIN | Global |
| HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
| Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
| Enhanced quantification and understanding of natural and anthropogenic methane emissions and sinks. | 2025 | 2028 | IM4CA | Multi-Regional / Country |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Vienna Science and Technology Fund (WWTF) |
| Modelling the regional welfare impacts of coal transitions in the context of net-zero climate goals | 2023 | 2027 | JUSTCOAL | Amt der Niederösterreichischen Landesregierung |
| Quantifying the Impacts of Climate Change on Migration to and within Europe | 2024 | 2027 | CCMIG-EU | Austrian Climate Research Program (ACRP) |
| Enhancing resilience to extreme drought events in East Africa | 2024 | 2027 | INTERVENE | Austrian Development Agency (ADA) |
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| ASAP-2025 | 2025 | 2027 | SoilMON | Federal Ministry for Innovation, Mobility and Infrastructure (BMIMI) |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Vienna Science and Technology Fund (WWTF) |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Austrian Science Fund (FWF) |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Austrian National Bank, Anniversary Fund (OeNB) |
| Long-term spillover impacts of financial markets on the environment | 2022 | 2026 | PVARGLOBIOM | Austrian National Bank, Anniversary Fund (OeNB) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences