© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Machine-learning crop meta-models for climate adaptation | 2023 | 2026 | MACROS | Global |
| Inventive forecasting tools for adapting water quality management to a new climate | 2021 | 2026 | inventWater | Global |
| Assessing Land use, Climate and Biodiversity impacts of NECPs and NBSAPs from the EU and Member states | 2025 | 2026 | BIOCLIMA3 | Multi-Regional / Country |
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Single-Country |
| Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM) - (under Framework Contract for Services Number 945329-IPR-2023 and a S | 2024 | 2026 | LCFM-D2 | Global |
| Mabadiliko ni sasa (Change is now): Co-designing a science-based climate peer-to-peer training for Kenya | 2024 | 2026 | ChangeIsNow | Multi-Regional / Country |
| The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
| Global Carbon Neutrality Pathways | 2024 | 2026 | GEIDCO VI | Global |
| Designing a resilient and coherent Trans-European Network for Nature and People | 2024 | 2026 | NaturaConnect | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences