© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| eu-citizen.science | 2019 | 2021 | eu-citizen.sci | Global |
| Science-based silviculture: Ecophysiological modelling for process understanding and improved management | 2020 | 2021 | Silviculture II | Global |
| CO-designing the Assessment of Climate CHange costs | 2017 | 2021 | COACCH | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2021 under MOU between UNECE and IIASA | 2021 | 2021 | CIAM 2021 UNECE | Global |
| RGEE: Remote Sensing for Ecology and Conservation: using technology to support restoration projects | 2021 | 2021 | RGEE-ETH | Global |
| Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
| Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Global |
| OECD TRADE: The Economic and Environmental Consequences of Confronting Climate Change in the Agricultural Sector through Trade | 2020 | 2021 | OECD TRADE | Global |
| Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture | 2017 | 2021 | CIRCASA | Global |
| Protecting forests by catalyzing corporate and financial reforms | 2020 | 2021 | Orbitas | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences