© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Evolution of plant functional traits for drought resilience | 2019 | 2021 | Plant-FATE | Global |
| A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
| Ambient Air Quality and Public Health in South Asia - Phase II | 2020 | 2021 | WB-Flagship II | Global |
| ECMG: Earth Commission Modeling Working Group | 2020 | 2021 | ECMG | Global |
| Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2021 | 2021 | CIAM 2021 METNO | Multi-Regional / Country |
| eu-citizen.science | 2019 | 2021 | eu-citizen.sci | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Multi-hazards in Biosphere Reserves - Management of multiple hydro-climactic risks to improve the social-ecological resilience | 2023 | 2025 | MultiBios | Austrian Academy of Sciences (ÖAW) |
| PRIFIA: Unlocking Private Investment Pathways for Regional and Local Climate Adaptation - Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE-PRIFIA | Office of the Provincial Government of Lower Austria |
| Austrian Assessment Report 2 | 2022 | 2025 | AAR2 | Austrian Climate Research Program (ACRP) |
| BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2025 | BioFlex | Austrian Research Promotion Agency (FFG) |
| Strengthening the Social Contract Along Successive Cohort Lines | 2025 | 2025 | NOE-TESCIL | Office of the Provincial Government of Lower Austria |
| Stakeholder Engagement Process accompanying AAR2 | 2023 | 2025 | AAR2 Stakeholders | Austrian Climate Research Program (ACRP) |
| Assessing the distributional effects of climate change impacts and adaptation in Austria | 2022 | 2025 | DISCC-AT | Austrian Climate Research Program (ACRP) |
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences