© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Systematic assessment of monitoring air pollutants not covered under Directives 2004/107/EC an 2008/50/EC | 2022 | 2022 | SR15 | Global |
| BEIS_UK: Global Projections of Emissions From Land Use and Marginal Abatement Cost Curves – RAF009/2122 | 2021 | 2022 | BEIS_UK | Global |
| European Climate Prediction System | 2017 | 2022 | EUCP | Global |
| Spatial Intelligence for Climate and Nature | 2022 | 2022 | SPACES | Global |
| Restor: Remote Sensing for Restoration: using technology to support restoration monitoring | 2021 | 2022 | Restor | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
| City Air Remote Emission Sensing | 2019 | 2022 | CARES | Global |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Global |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences