© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Analysis of Life-cycle Greenhouse Gas Emissions and Removals of EU Buildings and Construction | 2023 | 2025 | DG-GROW | Global |
| Support to the evaluation of Directive (EU) 2016/2284 on the reduction of national emissions of certain atmospheric pollutants (NEC Directive) | 2024 | 2025 | SR2-NECD | Multi-Regional / Country |
| Utilization of IAMs in the automotive industry | 2024 | 2025 | TMC Phase III | Global |
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM)-Specific Subcontract Project Deliverable Letter 1 | 2024 | 2025 | LCFM-D1 | Global |
| Integrated Future Wildfire Hot Spot Mapping for Austria | 2022 | 2025 | Austria Fire Futures | Single-Country |
| Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | Global |
| A comprehensive method for medium-term analysis and forecasting (CMAF) of global monthly prices of agricultural commodities | 2024 | 2025 | CMAF | Global |
| Identifying tools and methods to co-create a climate service for managing drought risk in Austria | 2022 | 2025 | CRiSDA | Single-Country |
| Assessing the distributional effects of climate change impacts and adaptation in Austria | 2022 | 2025 | DISCC-AT | Single-Country |
| NOE-CONVERGE: Co-creating justice-based measures, pathways, and policies for ambitious sustainable development and climate action across multiple scal | 2025 | 2025 | NOE-CONVERGE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences