© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Accelerating Carbon Dioxide Removal and Industrial Decarbonization in Climate Models | 2024 | 2025 | ACDR | Global |
| PRIFIA: Unlocking Private Investment Pathways for Regional and Local Climate Adaptation - Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE-PRIFIA | Multi-Regional / Country |
| BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2025 | BioFlex | Single-Country |
| APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | Global |
| European Union BIOdiversity and CLIMate strategies Assessment | 2020 | 2024 | EU-BIOCLIMA | Multi-Regional / Country |
| Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Global |
| State of CDR Report II | 2023 | 2024 | CDR II | Global |
| Scoping the Climate Impacts Landscape | 2023 | 2024 | SCIL | Global |
| Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Global |
| Development of a European Biodiversity Observation Network (Europa BON) to integrate existing data streams and effectively monitor the status of Europ | 2020 | 2024 | EuropaBON | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Austrian Climate Research Program (ACRP) |
| Stakeholder Engagement Process accompanying AAR2 | 2023 | 2025 | AAR2 Stakeholders | Austrian Climate Research Program (ACRP) |
| Assessing the distributional effects of climate change impacts and adaptation in Austria | 2022 | 2025 | DISCC-AT | Austrian Climate Research Program (ACRP) |
| Klimainformationssystem der Stadt Graz | 2023 | 2025 | KIS-Graz | Climate Innovation City Graz |
| Synergies of reducing nitrogen pollution and greenhouse gases in China and European Union | 2023 | 2025 | SYN-N-RED | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Integrated Future Wildfire Hot Spot Mapping for Austria | 2022 | 2025 | Austria Fire Futures | Austrian Climate Research Program (ACRP) |
| Strengthening the evidence-based understanding of the climate change, human mobility and security nexus in South-Eastern Europe | 2024 | 2025 | ClimMigSEE | Organization for Security and Co-operation in Europe (OSCE) |
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Office of the Provincial Government of Lower Austria |
| Decision Support for Forest Biodiversity Policy | 2022 | 2025 | BIOCONSENT | Austrian Science Fund (FWF) |
| NOE-CONVERGE: Co-creating justice-based measures, pathways, and policies for ambitious sustainable development and climate action across multiple scal | 2025 | 2025 | NOE-CONVERGE | Office of the Provincial Government of Lower Austria |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences