© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
| City Air Remote Emission Sensing | 2019 | 2022 | CARES | Global |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Global |
| CO-designing the Assessment of Climate CHange costs | 2017 | 2021 | COACCH | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2021 under MOU between UNECE and IIASA | 2021 | 2021 | CIAM 2021 UNECE | Global |
| RGEE: Remote Sensing for Ecology and Conservation: using technology to support restoration projects | 2021 | 2021 | RGEE-ETH | Global |
| Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
| Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Global |
| OECD TRADE: The Economic and Environmental Consequences of Confronting Climate Change in the Agricultural Sector through Trade | 2020 | 2021 | OECD TRADE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Office of the Provincial Government of Lower Austria |
| Decision Support for Forest Biodiversity Policy | 2022 | 2025 | BIOCONSENT | Austrian Science Fund (FWF) |
| NOE-CONVERGE: Co-creating justice-based measures, pathways, and policies for ambitious sustainable development and climate action across multiple scal | 2025 | 2025 | NOE-CONVERGE | Office of the Provincial Government of Lower Austria |
| Major levers in climate change adaptation | 2023 | 2025 | A-LEVERS | Austrian Climate Research Program (ACRP) |
| Identifying tools and methods to co-create a climate service for managing drought risk in Austria | 2022 | 2025 | CRiSDA | Austrian Climate Research Program (ACRP) |
| Multi-hazards in Biosphere Reserves - Management of multiple hydro-climactic risks to improve the social-ecological resilience | 2023 | 2025 | MultiBios | Austrian Academy of Sciences (ÖAW) |
| PRIFIA: Unlocking Private Investment Pathways for Regional and Local Climate Adaptation - Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE-PRIFIA | Office of the Provincial Government of Lower Austria |
| Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Austrian Climate Research Program (ACRP) |
| DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Austrian National Bank, Anniversary Fund (OeNB) |
| Sustainable water quality management supporting Uganda’s development ambitions | 2021 | 2024 | SWAQ-Uganda | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences