© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Global |
| CAO2019: Modelling analysis to support the Commission in its development of the second Clean Air Outlook | 2019 | 2021 | CAO2019 | Multi-Regional / Country |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2020 | 2021 | ALPS-11 | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2020 | 2021 | EDITS | Global |
| Global Landscapes: RFS-IIASA Rapid Spatial Analysis | 2020 | 2021 | Global Landscap | Global |
| Coordinated Research in Earth Systems and Climate: Experiments, kNowledge, Dissemination and Outreach | 2015 | 2021 | CRESCENDO | Global |
| EPA CCD FC 2020 2023: Analysis and Economic Modeling and Clean Air Act Issues | 2020 | 2021 | EPA CCD FC 2020 | Global |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2021 | WorldCereal | Global |
| Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences