© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| The Picture Pile Platform | 2021 | 2023 | PPP | Global |
| Sciency-policy Interface in Support of Resource Efficiency: The International Resource Panel | 2022 | 2023 | IRP_assessment | Global |
| Norway's support to CIAM Work | 2022 | 2023 | CIAM 2022 Norway | Global |
| EuroGEOSS Showcases: Applications Powered by Europe | 2019 | 2023 | E-SHAPE | Multi-Regional / Country |
| HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | Global |
| Complex Urban Systems for Sustainability and Health | 2018 | 2023 | CUSSH | Global |
| Digital platforms, fair competition and sustainability transformations: Plausible futures | 2020 | 2022 | DigFaSt | Global |
| Climate change mitigation: How much can achieving biodiversity targets contribute? | 2020 | 2022 | QCF_NDC | Global |
| Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | Multi-Regional / Country |
| European Union BIOdiversity and CLIMate strategies Assessment | 2020 | 2022 | EU-BIOCLIMA | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences