© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Climate Action to Advance HeaLthY Societies in Europe | 2022 | 2027 | CATALYSE | Multi-Regional / Country |
| Health Extensions for the SSPs | 2025 | 2027 | HealthySSPs | Global |
| Building Roadmaps to Industrial Decarbonisation and Green Economy through Sino-European cooperation | 2024 | 2027 | EU-CHINA-BRIDGE | Multi-Regional / Country |
| Integrating permafrost into our global solution for climate change | 2024 | 2027 | PF-Paths | Global |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Multi-Regional / Country |
| Macroeconomic Effects of Digitalisation in Austria | 2023 | 2027 | W4.0 | Single-Country |
| Leveraging Earth Observation for Nature finance | 2025 | 2027 | LEON | Global |
| Designing a Roadmap for Effective and Sustainable Strategies for Assessing and Addressing the Challenges of EU Agriculture to Navigate within a Safe a | 2022 | 2027 | BrightSpace | Multi-Regional / Country |
| Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
| Observation-based approach for vErifYing Emissions of CLIMAte forcers | 2023 | 2026 | EYE-CLIMA | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Austrian National Bank, Anniversary Fund (OeNB) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
| Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Office of the Provincial Government of Lower Austria |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | World Data Lab |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences