© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Development of a Harmonized Water Balance Modelling System for the Danube River Basin | 2024 | 2026 | Danube Water Balance | Multi-Regional / Country |
| Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
| Innovative Toolbox empowering effective CAP governance towards EU ambitions | 2023 | 2026 | Tools4CAP | Global |
| Giving Rural Actors Novel high-resolution data and Useable tools to Lead public Action in Rural areas | 2022 | 2026 | GRANULAR | Multi-Regional / Country |
| (Digitale) Forschungsinfrastrukturen | 2023 | 2026 | CLOUD4GEO | Single-Country |
| Creating incentives for deep transformative changes in the building sector | 2023 | 2026 | TransBuild | Single-Country |
| Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
| Distributional implications of carbon pricing | 2024 | 2026 | DICaP | Multi-Regional / Country |
| Collaboration on OSCAR geared towards delivering impact-oriented projections for COP30 | 2025 | 2026 | PF Paths-PostDoc | Global |
| Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
| Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Austrian Climate Research Program (ACRP) |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences