© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| IPCC 6th Assessment Report Review - Chapters review | 2020 | 2021 | IPCC Chapters | Global |
| Analytical Capacity on International Climate Change Mitigation and Tracking Progress of Action | 2019 | 2021 | PBL_CLIMA 5 | Global |
| CCI+ BIOMASS PHASE I, II | 2018 | 2021 | CCI BIOMASS | Global |
| Water and land management trajectories – best bet options for sustainable agricultural intensification | 2020 | 2021 | WaterLand_Cap | Global |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Multi-Regional / Country |
| IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
| Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
| Impossible Food: Expansion of plant-based meat (PBM) alternatives and theirimpacts on climate, agriculture and food security in developing co | 2020 | 2021 | Impossible Food | Global |
| EUCLDB: Steady-State Critical Loads for eutropohication and acidification for European terrestrial ecosystems. | 2020 | 2021 | EUCLDB | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
| Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences